Door Threshold Ramp, 3 Inch Rise
Door Threshold Ramp, 3 Inch Rise
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$59.80
Regular price
$59.80
Sale price
Unit price
/
per
 
BUNDLE & SAVE
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
Door Threshold Ramp, 3 Inch Rise
Regular price
$59.80
Regular price
$59.80
Sale price
Unit price
/
per
Door Threshold Ramp, 3 Inch Rise, Aluminum Alloy Threshold Ramp Rated 800 Lbs Load Capacity, Handicap Ramps For Home Steps For Wheelchair, Scooters, Power Chairs, Walkers, Bicycle, Tricycle
| Style Type | 3 Inches 800 Lbs |
|---|---|
| Effortless Access | Designed to make thresholds and curbs easy to navigate, allowing wheelchairs, scooters, carts, and bikes to roll over smoothly without bumps. |
| Heavy - Duty Support | Constructed from 6063 - T5 aircraft aluminum with a 2 mm solid core, these ramps can support up to 800 lbs, ensuring stability under heavy loads. |
| All - Weather Durability | Made of anodized aluminum, they resist rust and wear, suitable for both indoor and outdoor use, maintaining strength and appearance in various weather conditions. |
| Secure Installation | The ramps lock firmly with screw - in connectors, and come with protective gloves for easy and secure installation, ensuring units stay joined without shifting. |
| Flexible Fit | They are designed to fit standard thresholds of different heights (1 - 6 inches) and can be extended for other heights, providing smooth transitions for daily access. |
| Item Model Number | Each ramp set has a distinct model number (LD9YV0, LYIMV0, etc.), which helps identify specific features. |
| Ramp Dimensions | The width, length, and height of the ramps vary. Width ranges from 7.7 in to 31.7 in, length is 34.0 in (approx.) for all, and height from 1 in to 6 in, catering to different threshold requirements. |
| Ramp Quantity | The number of ramp pieces included in each package varies from 1 piece to 6 pieces, depending on the model. |
| Net Weight | Net weight increases with the number of ramps and their size, from 3.3 lbs (1.5 kg) to 19.0 lbs (8.6 kg), affecting portability. |
| Package Content | All packages include ramps, gloves, screws, a hex wrench, and a ramp skirt, but the number of ramps and their total weight are the main differentiating factors. |
| Item Model Number | LD9YV0 |
| Ramp Quantity | 1 Piece |
| Net Weight | 3.3 lbs / 1.5 kg (including all accessories) |
| Product Dimensions | 7.7 x 34.0 x 1.0 in / 196 x 864 x 26 mm |
| Item Model Number | LYIMV0 |
| Ramp Quantity | 2 Pieces |
| Net Weight | 6 lbs / 2.7 kg (including all accessories) |
| Product Dimensions | 11.7 x 34.0 x 2.3 in / 296 x 864 x 59 mm |
| Item Model Number | Z2UAV0 |
| Ramp Quantity | 3 Pieces |
| Net Weight | 8.8 lbs / 4 kg (including all accessories) |
| Product Dimensions | 16.7 x 34.0 x 3.4 in / 423 x 864 x 87 mm |
| Item Model Number | GRBRV0 |
| Ramp Quantity | 4 Pieces |
| Net Weight | 12.0 lbs / 5.45 kg (including all accessories) |
| Product Dimensions | 21.7 x 34.1 x 4.5 in / 550 x 865 x 115 mm |
| Item Model Number | OVUSV0 |
| Ramp Quantity | 5 Pieces |
| Net Weight | 15.5 lbs / 7.05 kg (including all accessories) |
| Product Dimensions | 26.7 x 34.1 x 5.4 in / 677 x 865 x 138 mm |
| Item Model Number | SNPTV0 |
| Ramp Quantity | 6 Pieces |
| Net Weight | 19.0 lbs / 8.6 kg (including all accessories) |
| Product Dimensions | 31.7 x 34.1 x 6.1 in / 805 x 865 x 155 mm |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
